Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
423 Properties
Map
423 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3.5 Baths3,011 SqFt1/20 20$1,500,000 $1,549,000 3.2%
- 4 Beds4.5 Baths4,772 SqFt1/21 21$1,460,000 $1,650,000 11.5%
- 4 Beds4.5 Baths4,211 SqFt$1,425,000 $1,800,000 20.8%
- 4 Beds4.5 Baths3,985 SqFt3D$1,384,900 $1,433,250 3.4%
- 4 Beds4 Baths4,270 SqFt3D$1,300,000 $1,450,000 10.3%
- 4 Beds4.5 Baths5,400 SqFt1/21 21$1,275,000 $1,300,000 1.9%
- 3 Beds3 Baths3,517 SqFt1/21 21$1,265,000 $1,550,000 18.4%
- 4 Beds3.5 Baths3,720 SqFt1/21 21$1,200,000 $1,225,000 2.0%
- 3 Beds3.5 Baths3,585 SqFt3D$1,200,000 $1,250,000 4.0%
- 4 Beds3.5 Baths3,342 SqFt3D$1,165,000 $1,195,000 2.5%
- 3 Beds3.5 Baths3,011 SqFt3D$1,150,000 $1,250,000 8.0%
- 4 Beds3.5 Baths3,138 SqFt1/20 20$1,140,000 $1,195,000 4.6%
- 3 Beds2.5 Baths2,963 SqFt$1,133,000 $1,333,000 15.0%
- 4 Beds4.5 Baths5,471 SqFt1/21 21$1,120,000 $1,125,000 0.4%
- 3 Beds3 Baths3,517 SqFt$1,100,000 $1,174,500 6.3%
- 4 Beds5 Baths4,145 SqFt$1,050,000 $1,200,000 12.5%
- 3 Beds2.5 Baths3,330 SqFt1/21 21$998,500 $998,500
- 3 Beds3 Baths3,722 SqFt1/21 21$950,000 $975,000 2.6%
- 3 Beds3 Baths3,078 SqFt3D$950,000 $995,000 4.5%
- 5 Beds4.5 Baths3,693 SqFt3D$950,000 $1,125,000 15.6%
- 3 Beds3.5 Baths2,999 SqFt3D$950,000 $950,000
- 3 Beds3.5 Baths3,008 SqFt1/21 21$935,000 $933,536 0.2%
- 2 Beds2.5 Baths2,725 SqFt3D$925,000 $975,000 5.1%
- 3 Beds3 Baths3,471 SqFt1/21 21$915,000 $925,000 1.1%