Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
90 Properties
Map
90 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,680 SqFt$850,000 $900,000 5.6%
- 4 Beds2 Baths2,114 SqFt$850,000 $850,000
- 3 Beds2.5 Baths1,920 SqFt$830,000 $799,000 3.9%
- 4 Beds3 Baths2,470 SqFt$815,000 $799,000 2.0%
- 3 Beds1.5 Baths1,152 SqFt1/18 18$815,000 $850,000 4.1%
- 3 Beds2.5 Baths1,873 SqFt$765,000 $789,000 3.0%
- 3 Beds2 Baths1,222 SqFt1/19 19$760,000 $750,000 1.3%
- 4 Beds2 Baths1,696 SqFt$717,048 $749,500 4.3%
- 5 Beds2 Baths1,441 SqFt1/20 20$700,000 $775,000 9.7%
- 2 Beds3 Baths1,599 SqFt$700,000 $699,000 0.1%
- 4 Beds3 Baths0.39 Acres Lot3D$699,950 $699,950
- 3 Beds2 Baths1,324 SqFt$665,000 $649,950 2.3%
- 4 Beds2.5 Baths1,460 SqFt$655,000 $699,950 6.4%
- 2 Beds1 Bath1,120 SqFt1/17 17$650,000 $659,000 1.4%
- 3 Beds2 Baths1,170 SqFt$600,000 $594,000 1.0%
- 1 Bath433 SqFt1/21 21$580,000 $595,000 2.5%
- 3 Beds1.5 Baths1,090 SqFt$570,000 $599,000 4.8%
- 2 Beds2 Baths$550,000 $565,000 2.7%
- 2 Beds2 Baths1,040 SqFt$515,000 $529,000 2.6%
- 5 Beds2 Baths1,936 SqFt$510,000 $599,000 14.9%
- 4 Beds3 Baths2,240 SqFt$467,500 $495,000 5.6%
- 4 Beds1 Bath1,628 SqFt$450,000 $450,000
- 4 Beds2 Baths1,728 SqFt$435,000 $435,000
- 0.23 Acres1/15 15$388,000 $399,000 2.8%
9080 Scenic Drive, Meeks Bay, CA 96150
Listed by Engel & Volkers