Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
93 Properties
Map
93 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3.5 Baths2,535 SqFt$1,825,000 $1,825,000
- 4 Beds4.5 Baths2,335 SqFt1/8 8$1,825,000 $1,825,000
- 4 Beds3.5 Baths2,477 SqFt$1,775,000 $1,799,000 1.3%
- 6 Beds4 Baths3,225 SqFt1/21 21$1,759,000 $1,759,000
- 4 Beds3.5 Baths2,535 SqFt$1,750,000 $1,775,000 1.4%
- 4 Beds4 Baths2,477 SqFt$1,750,000 $1,750,000
- 6 Beds4 Baths2,354 SqFt1/21 21$1,700,000 $1,700,000
- 4 Beds3.5 Baths$1,665,000 $1,700,000 2.1%
- 2 Beds2 Baths1/21 21$1,650,000 $1,395,000 18.3%
- 6 Beds5.5 Baths4,010 SqFt1/21 21$1,600,000 $1,750,000 8.6%
- 4 Beds3 Baths1,814 SqFt1/21 21$1,475,000 $1,650,000 10.6%
- 4 Beds3.5 Baths2,535 SqFt$1,375,000 $1,450,000 5.2%
- 3 Beds3 Baths1/21 21$1,362,500 $1,150,000 18.5%
- 2 Beds2 Baths1,405 SqFt1/21 21$1,360,000 $1,450,000 6.2%
- 4 Beds3 Baths1,768 SqFt1/21 21$1,225,000 $1,350,000 9.3%
- 5 Beds4 Baths4,061 SqFt$1,225,000 $1,850,000 33.8%
- 3 Beds3.5 Baths1,520 SqFt$1,200,000 $1,200,000
- 2 Beds3 Baths1,290 SqFt1/4 4$1,160,000 $1,150,000 0.9%
- 4 Beds3 Baths1/21 21$1,100,000 $1,100,000
- 2 Beds2 Baths1,005 SqFt1/2 2$1,100,000 $1,100,000
- 2 Beds2 Baths1,170 SqFt$935,000 $950,000 1.6%
- 2 Beds2 Baths1,296 SqFt$900,000 $850,000 5.9%
- 2 Beds2 Baths1,218 SqFt$900,000 $900,000
- 4 Beds3 Baths1,796 SqFt$830,000 $860,000 3.5%