Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
11.5K Properties
Map
11,508 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6 Beds6.5 Baths5,006 SqFt$9,450,000 $9,995,000 5.5%
- 5 Beds5.5 Baths4,632 SqFt3D$9,295,000 $9,295,000
- 7,959 SqFt$9,150,000 $9,150,000
- 5 Beds5.5 Baths6,261 SqFt3D$9,147,500 $9,395,000 2.6%
- 5 Beds4.5 Baths5,050 SqFt1/21 21$9,050,000 $9,795,000 7.6%
- 6 Beds5.5 Baths7,093 SqFt$9,000,000 $9,495,000 5.2%
- 5 Beds5.5 Baths5,482 SqFt1/14 14$8,995,000 $8,995,000
- 5 Beds5.5 Baths8,119 SqFt$8,900,000 $9,495,000 6.3%
- 5 Beds4.5 Baths3,838 SqFt1/21 21$8,800,000 $8,495,000 3.6%
- 6 Beds6.5 Baths8,280 SqFt$8,800,000 $8,995,000 2.2%
- 5 Beds5.5 Baths6,250 SqFt$8,750,000 $9,495,000 7.8%
- 5 Beds5.5 Baths4,745 SqFt1/21 21$8,650,000 $8,595,000 0.6%
- 4 Beds4.5 Baths5,131 SqFt3D$8,650,000 $8,995,000 3.8%
- 5 Beds5.5 Baths4,655 SqFt3D$8,625,000 $8,725,000 1.1%
- 5 Beds5.5 Baths5,573 SqFt1/21 21$8,600,000 $9,295,000 7.5%
- 5 Beds5.5 Baths4,840 SqFt3D$8,600,000 $8,995,000 4.4%
- 6 Beds6.5 Baths7,264 SqFt$8,533,000 $8,995,000 5.1%
- 5 Beds5.5 Baths6,110 SqFt1/21 21$8,500,000 $8,595,000 1.1%
- 6 Beds7,347 SqFt$8,500,000 $9,995,000 15.0%
- 5 Beds5.5 Baths5,417 SqFt1/21 21$8,475,000 $8,495,000 0.2%
- 5 Beds6 Baths6,379 SqFt3D$8,435,000 $8,795,000 4.1%
- 5 Beds4.5 Baths4,390 SqFt1/19 19$8,420,000 $8,695,000 3.2%
- 5 Beds5.5 Baths6,790 SqFt$8,412,500 $8,412,500
- 5 Beds5.5 Baths4,626 SqFt3D$8,400,000 $8,595,000 2.3%