Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
158 Properties
Map
158 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths3,135 SqFt1/18 18$900,000 $1,095,000 17.8%
- 3 Beds2.5 Baths2,505 SqFt3D$895,000 $928,000 3.6%
- 82 Acres$895,000 $950,000 5.8%
- 4 Beds3.5 Baths3,240 SqFt3D$850,000 $875,000 2.9%
- 4 Beds4 Baths3,097 SqFt$845,000 $882,250 4.2%
- 3 Beds3 Baths2,202 SqFt1/21 21$828,000 $838,000 1.2%
- 4 Beds3.5 Baths3,709 SqFt$825,000 $846,500 2.5%
- 3 Beds3.5 Baths3,472 SqFt$795,000 $810,000 1.9%
- 5 Beds5 Baths3,669 SqFt1/21 21$790,000 $889,944 11.2%
- 3 Beds2.5 Baths2,466 SqFt1/21 21$779,000 $779,000
- 3 Beds2 Baths3,342 SqFt3D$775,000 $795,000 2.5%
- 3 Beds3.5 Baths4,232 SqFt$770,000 $895,000 14.0%
- 2 Beds2 Baths1,000 SqFt1/21 21$760,000 $790,000 3.8%
- 4 Beds3 Baths2,903 SqFt$750,000 $769,000 2.5%
- 3 Beds2.5 Baths2,501 SqFt3D$725,000 $710,000 2.1%
- 3 Beds3 Baths1,824 SqFt1/4 4$700,000 $645,000 8.5%
- 3 Beds2.5 Baths2,866 SqFt$697,000 $749,900 7.1%
- 3 Beds3 Baths2,729 SqFt1/21 21$689,250 $689,250
- 40 Acres1/17 17$660,000 $795,000 17.0%
- 3 Beds2.5 Baths2,182 SqFt1/21 21$657,300 $657,300
- 3 Beds3 Baths3,362 SqFt$650,000 $688,800 5.6%
- 4 Beds3.5 Baths2,582 SqFt3D$649,000 $649,000
- 3 Beds3.5 Baths2,110 SqFt1/21 21$649,000 $649,000
- 3 Beds2.5 Baths2,631 SqFt$648,000 $648,000