Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
157 Properties
Map
157 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,202 SqFt$500,000 $529,000 5.5%
- 3 Beds2 Baths1,542 SqFt1/28 28$495,000 $509,000 2.8%
- 3 Beds2 Baths1,708 SqFt1/21 21$490,000 $549,000 10.7%
- 3 Beds2.5 Baths2,350 SqFt3D$482,500 $488,500 1.2%
- 2 Beds2.5 Baths1,700 SqFt1/21 21$469,000 $469,000
- 3 Beds2.5 Baths2,350 SqFt$462,500 $499,000 7.3%
- 4 Beds3.5 Baths2,550 SqFt$460,000 $489,500 6.0%
- 3 Beds3.5 Baths2,110 SqFt3D$459,000 $459,000
- 3 Beds3.5 Baths3,232 SqFt$455,000 $487,900 6.7%
- 2 Beds2.5 Baths1,700 SqFt1/21 21$445,000 $459,000 3.1%
- 3 Beds3 Baths1,900 SqFt$443,000 $497,000 10.9%
- 3 Beds3.5 Baths3,282 SqFt$440,000 $425,000 3.5%
- 3 Beds2 Baths1,536 SqFt$439,000 $469,500 6.5%
- 3 Beds2.5 Baths2,964 SqFt$430,000 $497,500 13.6%
- 3 Beds3.5 Baths3,000 SqFt$425,000 $475,000 10.5%
- 40 Acres$425,000 $459,000 7.4%
- 40 Acres$425,000 $495,000 14.1%
- 3 Beds3 Baths1,900 SqFt$417,500 $439,500 5.0%
- 2 Beds2 Baths1,009 SqFt$412,500 $425,000 2.9%
- 3 Beds2 Baths10.17 Acres Lot$400,000 $400,000
- 3 Beds3.5 Baths2,135 SqFt$399,000 $399,000
- 3 Beds3 Baths1,752 SqFt$396,500 $425,000 6.7%
- 3 Beds2.5 Baths2,204 SqFt$396,500 $399,000 0.6%
- 2 Beds2.5 Baths1,715 SqFt$390,000 $439,000 11.2%